Compact Standard Model Dry PumpSafety Enhanced Design・Low Noise・Long Life・Environmentally Friendly
KRF04A / KRF08A
- Continuous Operating Vacuum
- KRF04A: max. 55 kPa or lower
KRF08A: Recomm. 60 kPa or below (max. 75 kPa)
- Continuous Operating Pressure
- KRF04A: max. 50 kPa or lower
KRF08A: Recomm. 60 kPa or below (max. 70 kPa)
- Flow Rate
- 75 to 155 L/min (60 Hz)
- Safe and Environmentally Conscious
CE Marking Certified※
- Models with single phase motors and models without motors are excluded.
- Low Noise
Reduced-Noise Design is quieter by 2 to 5 dB. - Compared with our earlier models.
- Long Life
New blade material yields an increased in lifespan of 20%.- Compared with our earlier models.

Specifications
Model KRF04A- | V-01 | V-02A | V-04 ※4 | |
---|---|---|---|---|
Designed Pumping Capacity (50/60 Hz) ※1 | L/min | 63/75 | ||
Ultimate Vacuum (50/60 Hz) ※2 | kPa (min.) | 70/75 | ||
Continuous Operating Vacuum ※3 | kPa (Max.) | 55 | ||
Continuous Operating Pressure ※3 | kPa (Max.) | - | ||
Piping Connection Size | Rc 3/8 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 0.69/ 0.6、0.62 |
1.9、1.0/ 1.7、0.9 |
0.34、0.35、0.35/ 0.30、0.31、0.32 |
Noise Level (50/60 Hz) ※5 | dB | 61/63 | ||
Motor | kW | 0.1 | ||
Mass | kg | 10.5 | 12 | 10.5 |
Model KRF04A- | B-01 | B-02A | B-04 ※4 | |
---|---|---|---|---|
Designed Pumping Capacity (50/60 Hz) ※1 | L/min | 63/75 | ||
Ultimate Vacuum (50/60 Hz) ※2 | kPa (min.) | - | ||
Continuous Operating Vacuum ※3 | kPa (Max.) | - | ||
Continuous Operating Pressure ※3 | kPa (Max.) | 50 | ||
Piping Connection Size | Rc 3/8 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 0.69/ 0.6、0.62 |
1.9、1.0/ 1.7、0.9 |
0.34、0.35、0.35/ 0.30、0.31、0.32 |
Noise Level (50/60 Hz) ※5 | dB | 61/64 | ||
Motor | kW | 0.1 | ||
Mass | kg | 10.5 | 12 | 10.5 |
Model KRF04A- | VB-01 | VB-02A | VB-04 ※4 | |
---|---|---|---|---|
Designed Pumping Capacity (50/60 Hz) ※1 | L/min | 63/75 | ||
Ultimate Vacuum (50/60 Hz) ※2 | kPa (min.) | - | ||
Continuous Operating Vacuum ※3 | kPa (Max.) | 55 or less altogether | ||
Continuous Operating Pressure ※3 | kPa (Max.) | |||
Piping Connection Size | Rc 3/8 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 0.69/ 0.6、0.62 |
1.9、1.0/ 1.7、0.9 |
0.34、0.35、0.35/ 0.30、0.31、0.32 |
Noise Level (50/60 Hz) ※5 | dB | 61/63 | ||
Motor | kW | 0.1 | ||
Mass | kg | 10.5 | 12 | 10.5 |
Model KRF08A- | V-01 | V-02A | V-04 ※4 | |
---|---|---|---|---|
Designed Pumping Capacity (50/60 Hz) ※1 | L/min | 135/155 | ||
Ultimate Vacuum (50/60 Hz) ※2 | kPa (min.) | 78/78 | 79/79 | |
Continuous Operating Vacuum ※3 | kPa (Max.) | Recommended: 60, maximum: 75 | ||
Continuous Operating Pressure ※3 | kPa (Max.) | - | ||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 1.3/ 1.1、1.1 |
3.3、1.7/ 2.9、1.5 |
0.62、0.64、0.65/ 0.55、0.57、0.58 |
Noise Level (50/60 Hz) ※5 | dB | 60/61 | ||
Motor | kW | 0.2 | ||
Mass | kg | 14 | 15.5 | 14 |
Model KRF08A- | B-01 | B-02A | B-04 ※4 | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※1 | L/min | 135/155 | ||
Ultimate Vacuum (50/60 Hz) ※2 | kPa (min.) | - | ||
Continuous Degree of Vacuum ※3 | kPa (Max.) | - | ||
Continuous Exhaust Pressure ※3 | kPa (Max.) | Recommended: 60, maximum: 70 | ||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 1.3/ 1.1、1.1 |
3.3、1.7/ 2.9、1.5 |
0.62、0.64、0.65/ 0.55、0.57、0.58 |
Noise Level (50/60 Hz) ※5 | dB | 64/67 | ||
Motor | kW | 0.2 | ||
Mass | kg | 14 | 15.5 | 14 |
Model KRF08A- | VB-01 | VB-02A | VB-04 ※4 | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※1 | L/min | 135/155 | ||
Ultimate Vacuum (50/60 Hz) ※2 | kPa (min.) | - | ||
Continuous Degree of Vacuum ※3 | kPa (Max.) | Total: 75 or lower | Total: Recommended 60 or lower, max. 75 |
|
Continuous Exhaust Pressure ※3 | kPa (Max.) | |||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 1.3/ 1.1、1.1 |
3.3、1.7/ 2.9、1.5 |
0.62、0.64、0.65/ 0.55、0.57、0.58 |
Noise Level (50/60 Hz) ※5 | dB | 60/61 | ||
Motor | kW | 0.2 | ||
Mass | kg | 14 | 15.5 | 14 |
- Designed pumping capacity. Theoretical value calculated from cylinder volume. Refer to "Performance Data" for actual flow rate.
- Operation not allowed at ultimate vacuum. For model selection purposes only.
- Operable range of vacuum (pressure).
- "04" models are special order items.
- Operating noise values are based on a new unit equipped with the standard Orion motor, and running at the standard operating vacuum / pressure. Operating noise levels are from a position of 1 m in front of the unit and at a height of 1 m.
- Operating environment (intake air) conditions: Temperature: 0 to 40℃, humidity: normal (65±20℃).
- Allowable intermittent power supply voltage fluctuation range is ±10% of the specified voltage, allowable sustained supply voltage fluctuation range is ±5% of the specified voltage.
- Please install an overload protection device (such as a thermal relay). Setting guideline (may vary depending on the specific application)