Oil-Free Vaccum Pump Combination Pump (2-Cylinder Spec.) Integrated Vacuum and Blower Combination Pumps
Built to Order Item
KCP150150D-VV-01A / KCP150150D-VV-02A /
KCE190190E-VV-01A / KCE190190E-VV02A /
KCP150150D-VB-01A / KCP150150D-VB-02A /
KCE190190E-VB-01A / KCE190190E-VB-02A
- -01 Models: Without Casters
- -02 Models: Includes Casters
- Degree of Vacuum
- 0 to 94 kPa or higher
- Pressure
- 0 to 100 kPa or higher
- Motor Output
- 7.4 to 9.2 kW
- Flow Rate
- 0 to 192 m3/h
Specifications
Vacuum・Vacuum Model | ||||||
---|---|---|---|---|---|---|
KCP150150D-VV-01A | KCE190190E-VV-01 | |||||
KCP150150D-VV-02A | KCE190190E-VV-02 | |||||
Motor Output | kW | 7.4 | 7.4 | |||
Pump 1 | Pump 2 | Pump 1 | Pump 2 | |||
Flow Rate ※1 | m3/h | 158/192 | 158/192 | 192 | 192 | |
m3/min | 2.6/3.2 | 2.6/3.2 | 3.2 | 3.2 | ||
Continuous Operating Vaccum※2 | kPa | 0 to 80 | ||||
Ultimate Vacuum (50/60 Hz) ※2 | kPa | 90/94 kPa or Higher | 94 or higher | |||
Exhaust Temperature※3 | kPa | ー | ||||
Piping Connection Size | Rc1 1/2 | |||||
Mass ※4 | kg | 446 | 476 | |||
Motor | Rated Voltage and frequency※5 | Three-phase 200 V 50/60 Hz, 220 V 60 Hz | Three-phase 200 V 50/60 Hz | |||
Output, Number of Units | 3.7 kW ・ 2P × 2 Units | |||||
Specifications | Top Runner compliant, high efficiency motor | |||||
Working Environment |
Place of Installation | indoors | ||||
Allowable Amnient Temperature※6 | ℃ | 5 to 40 | ||||
Allowable Ambient Humidity | 65 ± 20%RH(JIS Z8703) | |||||
Operable Elevation ※7 | m | 1000 or less | ||||
Optional Equipment | Compound gauge Vacuum Controller |
ー | ||||
Inverter Control | Possible | Built-in load detecting automatic speed control circuit. |
Vacuum・Blower Model | ||||||
---|---|---|---|---|---|---|
KCP150150D-VB-01A | KCE190190E-VB-01 | |||||
KCP150150D-VB-02A | KCE190190E-VB-02 | |||||
Motor Output | kW | 9.2 | 9.2 | |||
Pump 1 | Pump 2 | Pump 1 | Pump 2 | |||
Flow Rate ※1 | m3/h | 158/192 | 158/192 | 192 | 192 | |
m3/min | 2.6/3.2 | 2.6/3.2 | 3.2 | 3.2 | ||
Continuous Operating Vaccum※2 | kPa | 0 to 80 | ー | 0 to 80 | ー | |
Ultimate Vacuum (50/60 Hz)※2 | kPa | 90/94 kPa or Higher | 94 or higher | |||
Exhaust Temperature※3 | kPa | ー | 100 or lower | ー | 100 or lower | |
Piping Connection Size | Rc1 1/2 | |||||
Mass ※4 | kg | 616 | 646 | |||
Motor | Rated Voltage and frequency※5 | Three-phase 200 V 50/60 Hz, 220 V 60 Hz | Three-phase 200 V 50/60 Hz | |||
Output, Number of Units | 3.7 kW ・ 2P × 1 Unit | 5.5kW ・ 2P × 1 Unit | 3.7 kW ・ 2P × 1 Unit | 5.5kW ・ 2P × 1 Unit | ||
Specifications | Top Runner compliant, high efficiency motor | |||||
Working Environment |
Place of Installation | indoors | ||||
Allowable Amnient Temperature※6 | ℃ | 5 to 40 | ||||
Allowable Ambient Humidity | 65 ± 20%RH(JIS Z8703) | |||||
Operable Elevation ※7 | m | 1000 or less | ||||
Optional Equipment | Compound Gauge Vacuum Controller Pressure Controller |
ー | ||||
Inverter Control | Possible | Built-in load detecting automatic speed control circuit. |
- This is the designed flow rate based on the cylinder volume of the pump. Confirm the actual flow rate based on the pressure-flow diagram.
- Under ambient pressure of 1 atm. When operating at high elevations, there will be a difference in operating pressure from operation at a location under 1 atm of pressure. The calculation to measure the ultimate vacuum while operating at other elevations is as follows: Ultimate Vacuum Under Pressure (simplified) [kPa] = Specified Ultimate Degree of Vacuum [kPa] - Altitude [m] < 0.0115 [kPa/m ]
- Upper limit of continuous operable exhaust pressure. Do not operate the pump above this limit. Doing so can reduce the lifespan of the pump and may result in breakdown or an accident.
- The specification includes casters and the mass including the casters will be the noted mass plus an additional 5 kg.
- The power supply voltage must not have intermittent fluctuations greater than 10%, or 5% if fluctuations are continuous.
- If the pump is started where the ambient temperature is around 0 ℃, a high frequency noise may be heard. The noise will naturally go away in a short time and does not indicate abnormal operation. If a high pitch noise continues for more than 30 minutes, consult with your dealer or a qualified repair person.
- Please consult with ORION if the product is to be operated at an elevation above 1000 m.
External Dimensions (units:mm)
Performance Data
- Do not operate at the conditions indicated by the dashed pressure and flow rate lines.
Operating condition: 20℃. - Typical value for standard built-in motor and not a guaranteed value.