Our History
The Transition of Technological Development
History
| 1946 | November | Saburō Ōta establishes the joint-stock company Kyōei-Seiki Seisakusho |
|---|---|---|
| December | Started in the manufacturing of gears. | |
| 1957 | February | First production and sales of the first Japanese-made milking machine |
| 1959 | April | First sales of unit cooler for milk |
| 1960 | April | All-Japan Orion Association started (For dairy farming) |
| 1964 | November | In the face of an unprecedented business crisis, 30 of 110 employees are sent to the National Dairy Agency. |
| December | Management philosophy and Three Principals of Management are announced | |
| 1965 | May | First sales of the first Japanese-made dry-pump |
| November | First sales of the first Japanese-made heaters | |
| 1966 | November | Company name changed to ORION Machinery Co., Ltd. |
| 1968 | May | First sales of the industrial cooler |
| 1969 | November | Headquarters moved to new building in Kōtaka in Suzaka City |
| 1970 | May | First sales of the first Japanese-made air dryer |
| 1971 | March | Development Center and No. 2 Factory completed |
| 1972 | May | First sales of the first Japanese-made ice bank bulk cooler Initial sales in 1978 proved the direct-expansion BRA-type was very popular |
| 1973 | September | Chitose factory completed |
| November | ORION Industrial Machinery Association established | |
| 1981 | April | Started TQC movement |
| 1983 | July | First sales of the first-in-the-world line-type environmental testing equipment |
| 1984 | October | Technical Research Institute completed, Kōshoku Factory completed |
| 1985 | October | Sales Dept. building completed |
| 1987 | March | First sales of the Super Line Milker |
| 1988 | April | Announcement of our Long-Term Management Policy (Striving to Make Products that Move You) |
| 1991 | June | Tetsurō Ōta assumes position of president |
| October | Number 4 Factory at main factory location completed | |
| October | First sales of the Thermal Fresh | |
| 1996 | January | Taiwan ORION established |
| October | ORION Hong Kong Established | |
| November | Acquired ISO 9001 Certification | |
| 1997 | August | Training Center completed |
| 1998 | April | Dairy Farming Development Center completed |
| 1999 | July | Dismantled old Sales Dept. and established 4 sales companies in the Tokyo, Nagoya, Osaka and Chūgoku Region. Main company changed to "company system" with 11 companies First sales of the desiccant air dryer with energy-saving sensor |
| October | First sales of the first-in-the-world catalytic combustion heater | |
| 2000 | September | Shanghai ORION established |
| 2002 | April | Acquired ISO 14001 Certification |
| 2003 | October | Initial marketing of the Auto Unit Carry (CarryRobo) |
| November | Dongguan ORION established | |
| 2005 | February | President Ōta "Shibusawa Eiichi Prize" Winner (Sponsor: Saitama Prefecture) |
| 2006 | October | Tokyo office moved to Hacchō-bori, Chūō-ku, Tokyo-to |
| 2008 | April | Initial marketing of precision air processor (PAP Series) |
| November | CarryRobo wins the "Saitama Prefecture Governor's Prize" category from the Kantō Region Invention Award Start of the Manufacturing Training Course |
|
| 2010 | January | Precision Air Processor "PAP Series" wins The Japan Machinery Federation Chairman's Prize of the "Excellent Low Energy Machine Award" |
| November | Kantō Region Invention Award ・ Our motor control milking unit Automatic Cluster Remover (OCR) wins the "Small and Medium Enterprise Agency's Director General Encouragement Award and Implementation Achievement Award" ・ Our heat pump balance control air and temperature control machine (PAP) wins the "Nagano Prefectural Branch Manager Award" |
|
| 2011 | February | Our precision air processor "PAP Series" wins "The Small and Medium Enterprise Agency New Machine Promotion Award" |
| April | Winner of the Patent Office "IP Merit Award" Initial marketing of our inverter vaneless pump |
|
| May | Global Training Center completed | |
| 2012 | April | Our inverter vaneless vacuum pump receives the "Award of Excellence" in the 24th Small and Medium Enterprise Excellent New Technology and New Product Award" |
| October | Our vaneless pump receives the "Award of Excellence" in the Small and Medium Enterprise Excellent New Technology and New Product Award" Orion Training Center opened in West Japan (Fukuoka) |
|
| November | OMA (ORION MACHINERY ASIA) established in Ayutthaya, Thailand Our teat cleaning device wins the "Saitama Prefecture Invention Association Chairman's Prize for the 2012 Kantō Invention Award" Our ChilledMan receives the "Agriculture, Forestry and Fisheries Research and Development Assembly Chairman's Award" in the Private Enterprise Section of the 13th Agriculture, Forestry and Fisheries Research and Development Person of Achievement Award |
|
| 2013 | January | PAP receives the "Technology Award" from the Japan Society of Refrigerating and Air Conditioning Engineers" |
| February | Our "Dry Man" food dryer receives the 2013 (34th) Excellent Energy-Saving Machine Award | |
| November | The GEA ORION Training Center opens in Chitose Hokkaido | |
| 2014 | May | Our "Dry Man" food dryer receives the "Award of Excellence" in the 26th Small and Medium Enterprise Excellent New Technology and New Product Award" |
| 2015 | February | Our KCM Series wins the 36th Japan Machinery Federation Chairman's Prize of the "Excellent Low Energy Machine Award" |
| November | First Gold Medalist in the All-Japan Skill Olympics | |
| 2016 | June | Our MMD500 automatic cluster remover with milk meter receives ICAR Certification |
| October | In addition to a Gold Medal winner, all of our participants come away with awards in the All-Japan Skill Olympics | |
| 2017 | April | GEM ORION Machinery (GOM) established |
| 2018 | July | The public interest incorporated association, Ōta・ORION Foundation is established |
