KRF Standard Model Dry PumpSafety Enhanced Design・Low Noise・Long Life・Environmentally Friendly
KRF15A / KRF25A / KRF40A
- Continuous Operating Vacuum
- Recomm: 60 kPa or less (max. 80 kPa)
※ Max 75 kPa for KRF15A
- Continuous Operating Pressure
- Recomm: 60 kPa or less (max. 70 kPa)
- Flow Rate
- 280 to 685 L/min (60 Hz)
- Safe and Environmentally conscious
CE Marking Certified※- Models with single phase motors and models without motors are excluded.
- Quiet Operation
Noise level reduced by 3 dB
(compared with conventional models) - Long Life
Increased 30% with newly developed vane blade material. (compared with conventional models)
Specifications
Model KRF15A- | V-01A | V-02 | V-04 ※4 | |
---|---|---|---|---|
Designed Pumping Capacity (50/60 Hz) ※1 | L/min | 235/280 | ||
Ultimate Vacuum (50/60 Hz) ※2 | kPa (min.) | 84/86 | ||
Continuous Operating Vacuum ※3 | kPa (Max.) | Recom. 60, max. 75 | ||
Continuous Operating Pressure ※3 | kPa (Max.) | - | ||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | 3-phase 200/ 3-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
3-phase 380, 400, 415/ 3-phase 400, 440, 460 |
Standard motor current rating (50/60 Hz) | A | 2.29/ 2.08、1.99 |
6.8、3.4/ 6.0、3.0 |
1.1、1.1、1.1/ 1.0、1.0、1.0 |
Noise Level (50/60 Hz) ※5 | dB | 60/62 | 62/64 | 60/62 |
Motor | kW | 0.4 | ||
Mass | kg | 17 | 21 | 20 |
Model KRF15A- | B-01A | B-02 | B-04 ※4 | |
---|---|---|---|---|
Designed Pumping Capacity (50/60 Hz) ※1 | L/min | 235/280 | ||
Ultimate Vacuum (50/60 Hz) ※2 | kPa (min.) | - | ||
Continuous Operating Vacuum ※3 | kPa (Max.) | - | ||
Continuous Operating Pressure ※3 | kPa (Max.) | Recom. 60, max. 70 | ||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | 3-phase 200/ 3-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
3-phase 380, 400, 415/ 3-phase 400, 440, 460 |
Standard motor current rating (50/60 Hz) | A | 2.29/ 2.08、1.99 |
6.8、3.4/ 6.0、3.0 |
1.1、1.1、1.1/ 1.0、1.0、1.0 |
Noise Level (50/60 Hz) ※5 | dB | 64/65 | ||
Motor | kW | 0.4 | ||
Mass | kg | 17 | 21 | 20 |
Model KRF15A- | VB-01A | VB-02 | VB-04 ※4 | |
---|---|---|---|---|
Designed Pumping Capacity (50/60 Hz) ※1 | L/min | 235/280 | ||
Ultimate Vacuum (50/60 Hz) ※2 | kPa (min.) | - | ||
Continuous Operating Vacuum ※3 | kPa (Max.) | Total sugg. 60, max. 75 | ||
Continuous Operating Pressure ※3 | kPa (Max.) | |||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | 3-phase 200/ 3-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
3-phase 380, 400, 415/ 3-phase 400, 440, 460 |
Standard motor current rating (50/60 Hz) | A | 2.29/ 2.08、1.99 |
6.8、3.4/ 6.0、3.0 |
1.1、1.1、1.1/ 1.0、1.0、1.0 |
Noise Level (50/60 Hz) ※5 | dB | 60/62 | 62/64 | 60/62 |
Motor | kW | 0.4 | ||
Mass | kg | 17 | 21 | 20 |
Model KRF25A- | V-01B | V-02 | V-04B ※4 | |
---|---|---|---|---|
Designed Pumping Capacity (50/60 Hz) ※1 | L/min | 405/480 | ||
Ultimate Vacuum (50/60 Hz) ※2 | kPa (min.) | 86/90 | ||
Continuous Operating Vacuum ※3 | kPa (Max.) | Recom. 60, max. 80 | ||
Continuous Operating Pressure ※3 | kPa (Max.) | - | ||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | 3-phase 200/ 3-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
3-phase 380, 400, 415/ 3-phase 400, 440, 460 |
Standard motor current rating (50/60 Hz) | A | 3.99/ 3.47、3.49 |
11.0、5.5/ 10.4、5.2 |
2.0、1.9、1.9/ 1.7、1.7、1.7 |
Noise Level (50/60 Hz) ※5 | dB | 62/64 | 64/66 | 62/64 |
Motor | kW | 0.75 | ||
Mass | kg | 29 | 32 | 34 |
Model KRF25A- | B-01B | B-02 | B-04B ※4 | |
---|---|---|---|---|
Designed Pumping Capacity (50/60 Hz) ※1 | L/min | 405/480 | ||
Ultimate Vacuum (50/60 Hz) ※2 | kPa (min.) | - | ||
Continuous Operating Vacuum ※3 | kPa (Max.) | - | ||
Continuous Operating Pressure ※3 | kPa (Max.) | Recom. 60, max. 70 | ||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | 3-phase 200/ 3-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
3-phase 380, 400, 415/ 3-phase 400, 440, 460 |
Standard motor current rating (50/60 Hz) | A | 3.99/ 3.47、3.49 |
11.0、5.5/ 10.4、5.2 |
2.0、1.9、1.9/ 1.7、1.7、1.7 |
Noise Level (50/60 Hz) ※5 | dB | 65/67 | 67/69 | 65/67 |
Motor | kW | 0.75 | ||
Mass | kg | 29 | 32 | 34 |
Model KRF25A- | VB-01B | VB-02 | VB-04B ※4 | |
---|---|---|---|---|
Designed Pumping Capacity (50/60 Hz) ※1 | L/min | 405/480 | ||
Ultimate Vacuum (50/60 Hz) ※2 | kPa (min.) | - | ||
Continuous Operating Vacuum ※3 | kPa (Max.) | Total sugg.60, max. 80 | ||
Continuous Operating Pressure ※3 | kPa (Max.) | |||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | 3-phase 200/ 3-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
3-phase 380, 400, 415/ 3-phase 400, 440, 460 |
Standard motor current rating (50/60 Hz) | A | 3.99/ 3.47、3.49 |
11.0、5.5/ 10.4、5.2 |
2.0、1.9、1.9/ 1.7、1.7、1.7 |
Noise Level (50/60 Hz) ※5 | dB | 62/64 | 64/66 | 62/64 |
Motor | kW | 0.75 | ||
Mass | kg | 29 | 32 | 34 |
Model KRF40A- | V-01B | V-04B ※4 | B-01B | B-04B ※4 | |
---|---|---|---|---|---|
Designed Pumping Capacity (50/60 Hz) ※1 | L/min | 575/685 | |||
Ultimate Vacuum (50/60 Hz) ※2 | kPa (min.) | 86/90 | - | ||
Continuous Operating Vacuum ※3 | kPa (Max.) | Recom. 60, max. 80 | - | ||
Continuous Operating Pressure ※3 | kPa (Max.) | - | 60/70 | ||
Piping Connection Size | Rc 3/4 | ||||
Voltage (50/60 Hz) | V | 3-phase 200/ 3-phase 200, 220 |
3-phase 380, 400, 415/ 3-phase 400, 440, 460 |
3-phase 200/ 3-phase 200, 220 |
3-phase 380, 400, 415/ 3-phase 400, 440, 460 |
Standard motor current rating (50/60 Hz) | A | 5.19/ 4.71、4.57 |
3.5、3.4、3.4/ 3.2、3.0、3.0 |
5.19/ 4.71、4.57 |
3.5、3.4、3.4/ 3.2、3.0、3.0 |
Noise Level (50/60 Hz) ※5 | dB | 66/67 | 68/70 | ||
Motor | kW | 1.1 | 1.5 | 1.1 | 1.5 |
Mass | kg | 35 | 43 | 35 | 43 |
Model KRF40A- | VB-01B | VB-04B ※4 | |
---|---|---|---|
Designed Pumping Capacity (50/60 Hz) ※1 | L/min | 575/685 | |
Ultimate Vacuum (50/60 Hz) ※2 | kPa (min.) | - | |
Continuous Operating Vacuum ※3 | kPa (Max.) | Total sugg. 60, max. 80 | |
Continuous Operating Pressure ※3 | kPa (Max.) | ||
Piping Connection Size | Rc 3/4 | ||
Voltage (50/60 Hz) | V | 3-phase 200/ 3-phase 200, 220 |
3-phase 380, 400, 415/ 3-phase 400, 440, 460 |
Standard motor current rating (50/60 Hz) | A | 5.19/ 4.71、4.57 |
3.5、3.4、3.4/ 3.2、3.0、3.0 |
Noise Level (50/60 Hz) ※5 | dB | 66/67 | |
Motor | kW | 1.1 | 1.5 |
Mass | kg | 35 | 43 |
- Designed pumping capacity: Theoretical value calculated from cylinder volume. Refer to "Performance Data" for actual flow rate.
- Operation not allowed at ultimate vacuum. For model selection purposes only.
- Operable range of vacuum (pressure).
- "04" models are special order items.
- Operating noise measured on a new pump with an ORION recommended motor running at the recommended vacuum/pressure conditions. Operating noise levels are from a position of 1 m in front of the unit and at a height of 1 m.
- Operating environment (inlet air) conditions: air temp: 0 to 40 ℃, humidity: normal level (65±20%).
- Allowable intermittent power supply voltage fluctuation range is ±10% of the specified voltage, allowable sustained supply voltage fluctuation range is ±5% of the specified voltage.
- Please install an overload protection device (such as a thermal relay).
- If detailed specifications are required, please Contact ORION to request a specifications sheet.