Carry Cool Ethylene Glycol Immersion Chiller With its compact and light weight design, the Carry Cool can cool by simply inserting its coil into a water tank.
LPC1-J / LPC2 / LPC2-J
- Cooling Capacity
- 160 to 430 W
- Temperature Control Range
- -20 to 30℃
- Cool simply by inserting the cooling coil into the water tank.
- Cooling coil has unsurpassed chemical resistance. (2 types available: SUS304 stainless steel or titanium.)
- Liquid temperature control possible by installing the (optional) liquid temperature controller.

Specifications
LPC1-J | LPC2 | LPC2-J | |||
---|---|---|---|---|---|
Performance | Operating Fluid ※1 | Industrial-use ethylene glycol solution | |||
Temperature Control Range ※2 | ℃ | -20 to 30 | |||
Control Method | ー | ||||
Cooling Capacity ※3 | W | 160/190 | 370/430 | ||
Operable Ambient Temperature Range | ℃ | 10 to 35 | |||
Electrical Specifications | Power Supply | V(Hz) | Single-phase 100 (50/60) | ||
Maximum Operating Current | A | 3.8/3.5 | 4.0/4.1 | ||
Power Supply Capacity | kVA | 0.4 | 0.4/0.5 | ||
Breaker Capacity | A | 10 | |||
Cooling Method | Air Cooled | ||||
Refrigerant | R134a | ||||
Chiller Compressor Output | kW | 0.125 | 0.25 | ||
Cooler Material | Titanium | SUS304 stainless steel | Titanium | ||
Mass | kg | Approx. 18 | Approx. 19 | ||
External Dimensions (HxDxW) | mm | 370×210×290※4 |
- Appropriate concentration level required to prevent freezing.
- If control is desired, then the optional temperature controller (ON-OFF control) is required.
- When the liquid temperature 15 ℃ and the ambient temperature is 25 ℃.
- Dimensions are for the main unit only. Protruding parts and the cooling coil are not included.
External Diagram
