Ultra-Low Dew Point Dry Air Supply Equipment Ultra low humidity space with a "one unit" design. Perfect for experimentation and research applications!
Precooler + Dehumidifier + After-Temperature Controller in a single unit. Offers an ultra-low humidity space with a "one unit" design. Precooler, desiccant dehumidifier, after-temperature controller all integrated into a single unit that will save valuable factory floor space. This single unit provides a stable supply of air with an ultra-low dew point.
- Ultra-low Dew Point
Achieves a discharge dew point of –60 ℃. - Space Saving
Precooler, dehumidifier, and after-temperature controller in a single unit. - High Precision Temperature Control (Supply Side)
Temperature Control Precision: ±0.5 ℃ - Energy Saving
The dew point controller offers both low humidity and energy savings.
Specifications
DPU02A | |||
---|---|---|---|
Performance | SA (Supply Air) Dew Point ※1 | ℃ | -60 or lower |
SA Set Temperature Setting Range | ℃ | 23 to 27 | |
SA Temperature Precision ※2 | ℃ | ±0.5 | |
Processing Air Flow | m3/min | 1.0 to 2.5 | |
Environmental Conditions | Outside Air Conditions | ℃,% | 15 to 30, 30 to 60 |
Temperature Gradient at Intake | ℃/h | Max. ±1 | |
Humidity Gradient at Intake | %/h | Max. ±5 | |
External Dimensions (H×D×W) | mm | 1850×1390×1050 | |
Product Mass | kg | (500) | |
Controlled Air Outlet | mm | Φ98 | |
Controlled Air Inlet | mm | Φ148 | |
Regeneration Air Outlet | mm | Φ74 | |
Electrical Specifications | Power Supply | Three-phase 200 V ±10%, 50/60 Hz | |
Power Consumption | kW | (6.3) | |
Current | A | (20) | |
Power Supply Capacity | kVA | (9.0) | |
Dehumidification Method | Compressor + Desiccant Dehumidifier | ||
Temperature Control Method | Heat Pump Balance Control (Super Reheat Spec. Models) |
- Capacity when under no load, and at a circulation of 2 m3/min.
- When the intake air temperature and humidity are stable. Controller display precision at a single discharge port location.
- Dew point controlled by changing the desiccant rotor regeneration air temperature.