Oil-Free Vacuum Pumps / Dry Vacuum Pumps
Oil-Free Vacuum Pump
Continuous Operating Vacuum | 0 to 101.2 kPa or higher |
---|---|
Motor Output | 1.5 to 3.0 kW |
Flow Rate | 0 to 59.3 m3/h |
Continuous Operating Vacuum | 0 to 94 kPa or higher |
---|---|
Motor Output | 2.2 to 5.5 kW |
Flow Rate | 0 to 308 m3/h |
Continuous Operating Vacuum | 0 to 94 kPa or higher |
---|---|
Motor Output | 2.2 to 11.1 kW |
Flow Rate | 0 to 616 m3/h |
Continuous Operating Vacuum | 0 to 100 kPa or higher |
---|---|
Motor Output | 5.5 kW |
Flow Rate | 0 to 308 m3/h |
Continuous Operating Vacuum | 0 to 100 kPa or higher |
---|---|
Motor Output | 11 to 275 kW |
Flow Rate | 0 to 15400 m3/h |
Continuous Operating Vacuum | 0 to 60 kPa |
---|---|
Pressure | 0 to 70 kPa |
Motor Output | 5.5 kW |
Flow Rate | 0 to 118 m3/h |
Continuous Operating Vacuum | 0 to 94 kPa |
---|---|
Pressure | 0 to 100 kPa |
Motor Output | 7.4 to 9.2 kW |
Flow Rate | 0 to 192 m3/h |
Continuous Operating Vacuum | 0 to 44 kPa or higher |
---|---|
Motor Output | 3.0 to 4.8 kW |
Flow Rate | 0 to 305 m3/h |
Dry Vacuum Pump (Vane type)
Continuous Operating Vacuum | 55 kPa or lower |
---|---|
Motor Output | 0.06 kW |
Flow Rate | 29 L/min (60 Hz) |
Continuous Operating Vacuum | Max 75 kPa |
---|---|
Continuous Operating Pressure | Max. 70 kPa |
Motor Output | 0.1 to 0.2 kW |
Flow Rate | 75 to 155 L/min (60 Hz) |
Continuous Operating Vacuum | Max. 80 kPa |
---|---|
Continuous Operating Pressure | Max. 70 kPa |
Motor Output | 0.4 to 1.5 kW |
Flow Rate | 280 to 685 L/min (60 Hz) |
Continuous Operating Vacuum | 80 kPa or less |
---|---|
Continuous Operating Pressure | 80 kPa or less |
Motor Output | 2.2 to 3.7 kW |
Flow Rate | 1350 to 2200 L/min (60 Hz) |
Ultimate Pressure | 8 kPa [abs] or lower |
---|---|
Motor Output | 0.1 to 0.75 kW |
Flow Rate | 65 to 400 L/min (60 Hz) |
Ultimate Pressure | 1.3 kPa [abs] or lower |
---|---|
Motor Output | 0.25 kW |
Flow Rate | 179 L/min (60 Hz) |
Ultimate Pressure | 8 kPa [abs] or lower |
---|---|
Continuous Operating Pressure | Ultimate Pressure to atmospheric pressure |
Motor Output | 0.2 to 0.75 kW |
Flow Rate | 150 to 400 L/min (60 Hz) |
Continuous Operating Vacuum | 60kPa or less |
---|---|
Continuous Operating Pressure | 60 kPa or less |
Motor Output | 0.75 to 2.2 kW |
Flow Rate | 280 to 685 L/min (60 Hz) |
Continuous Operating Vacuum | 60 kPa or less |
---|---|
Continuous Operating Pressure | 60 kPa or less |
Motor Output | 3.7 kW |
Flow Rate | 1115 L/min (60 Hz) |
Continuous Operating Vacuum | 60 kPa or lower |
---|---|
Continuous Operating Pressure | 80 kPa or lower |
Motor Output | 5.5 to 7.5 kW |
Flow Rate | 1115 to 2200 L/min (60 Hz) |
Dry pump soundproofing and functionality for a quieter and better work environment.
Improve Your Shop Enviroment And Working Conditions.