TH Water Cooled AftercoolerThe optimum aftercooler to be used as the preliminary cooling cycle on compressed air that has a high ambient temperature.
Built to Order
Water Cooled
TH-1010WG-B2V to TH-7020WG-B2V
Water Cooled
TH-1010WG-B2V to TH-7020WG-B2V
- Air Processing Capacity
- 1.7 to 393m3/min
- Typical Cooling Water Flow Rate
- 0.9 to 184.8m3/h
- Suitable Air Compressor
- 11 to 1500kW
- Uses a unique spiral tube.
Achieves excellent heat transfer capability of 2 to 3 times that of bare tubes. - Adopts a self cleaning (auto-purification) system.

Specifications
TH- | 1010WG-B2V | 1012WG-B2V | 1510WG-B2V | 2010WG-B2V | ||
---|---|---|---|---|---|---|
External Dimensions | Column | mm | Φ114.3 | Φ165.2 | Φ216.3 | |
Height | mm | 1396 | 1596 | 1406 | 1551 | |
Mass | kg | Approx. 48 | Approx. 50 | Approx. 95 | Approx. 145 |
TH- | 3010WG-B2V | 3012WG-B2V | 4014WG-B2V(A) | 4014WG-B2V(B) | ||
---|---|---|---|---|---|---|
External Dimensions | Column | mm | Φ318.5 | Φ406.4 | ||
Height | mm | 1716 | 1916 | 2291 | ||
Mass | kg | Approx. 295 | Approx. 320 | Approx. 560 |
TH- | 4016WG-B2V | 5016WG-B2V | 5018WG-B2V | 7020WG-B2V | ||
---|---|---|---|---|---|---|
External Dimensions | Column | mm | Φ406.4 | Φ508 | Φ711.2 | |
Height | mm | 2491 | 2641 | 2941 | 3286 | |
Mass | kg | Approx. 620 | Approx. 820 | Approx. 860 | Approx. 1750 |
- Maximum operating pressure: 0.93 MPa, compressed air conditions: pressure: 0.68 MPa, temperature: 80 ℃.
- Corrosion resistant coating (paint).
- Indicated typical cooling water flow rate is at a water temperature of 30 ℃.
- Included parts: flange, drain trap, thermometer (for compressed air output), foundation bolts, P-cock valve.
- Optional parts: safety valve, pressure gauge.
- Please contact us for guaranteed performance specifications.
- The value for air processing capacity is calculated based on air compressor intake conditions. (Atmospheric pressure, 32 ℃, 75%)
- Outlet air temperature: 35 ℃ under the above conditions.