冷凍式エアードライヤー RAX 小型 Operation possible even in ambient temperatures of 45 °C. Uses a stainless steel shell heat exchanger.
Air Cooled
RAX3J~RAX55J
Water Cooled
RAX55J-W
Air Cooled
RAX3J~RAX55J
Water Cooled
RAX55J-W
- Air Processing Capacity
- Air Cooled: 0.32/0.37 to 8.9/10.4 m3/min
Water Cooled: 9.1/10.4 m3/min
- Intake Air Temperature
- 5 to 50 °C
- Compatible air compressor
- Air-cooled models: 3 to 55 kW
Water-cooled models: 55 kW
Features
Works in high temperature environments.
Operation possible even in ambient temperatures of 45 °C.
ステンレスシェル熱交換器
Built with a stainless steel shell heat exchanger, the RAX is a perfect match for the age of clean, oil-free compressed air.
- Please inquire regarding drain oil processing.
- Stainless steel piping for improved corrosion-resistance is available by special order.
Intake filter included as standard equipment.
Comes standard with filter on the condenser intake port for easy maintenance.
Specifications
RAX3J / RAX6J
| Model | Air Cooled | ||||||
|---|---|---|---|---|---|---|---|
| RAX | 3J-A1 | 3J-A2 | 6J-A1 | 6J-A2 | |||
| Air Processing Capacity (50/60 Hz)※1 | m3/min | 0.32/0.37 | 0.68/0.77 | ||||
| Inlet Air Temp. Range / Outlet Air Dew Point | ℃ | 5 to 50 / Under pressure: 10 | |||||
| Working Fluid / Operable Ambient Temp. Range | ℃ | Compressed air / 2 to 45 ※2 | |||||
| Operating Pressure Range (Gauge pressure) | MPa | 0.2 to 0.98 | |||||
| External Dimensions | Height | mm | 480 | 510 | |||
| Depth | mm | 450 | 540 | ||||
| Width | mm | 180 | |||||
| Mass | kg | 18 | 21 | ||||
| Auto Drain Trap |
Model | FD2-NC | FD2 | ||||
| Drain Release Port Size | Φ4 (Please use I.D. Φ5.7 toΦ6.0(O.D.Φ 8) nylon air tubing.) or Rc1/4※3 |
||||||
| Air Inlet/Outlet Connection Port Size | R1/2 | ||||||
| Electrical Specifications | Voltage (50/60 Hz) | V | Single-phase 100/100,110 | Single-phase 200,220/200,220 | Single-phase 100/100,110 | Single-phase 200,220/200,220 | |
| Power Consumption (50/60 Hz) | kW | 0.17/0.19,0.20 | 0.16,0.17/0.19,0.21 | 0.26/0.27,0.30 | 0.24,0.28/0.26,0.29 | ||
| Electric Current (50/60 Hz) | A | 1.9/1.9,1.8 | 0.8/1.0 | 3.2/2.8 | 1.4,1.6/1.3,1.3 | ||
| Power Supply Capacity | kVA | 0.3 | 0.4 | ||||
| Breaker Capacity | A | 5 | 10 | 5 | |||
| Refrigerant | R-134a | ||||||
| Chiller Compressor Output | kW | 0.2 | 0.25 | 0.3 | |||
| Operating Noise Level (50/60 Hz)※4 | dB(A) | 60/60 | |||||
- Air processing capacity is calculated based on air compressor intake conditions. (Atmospheric pressure, 32 °C, 75%)
- Power supply voltage within ±5%.2 to 40 °C when the power supply voltage is within ±10%.
- When using the included screw adjuster.
- Operating noise level measured from a position of 1 m in front and at a height of 1 m.
- Conditions of air to be processed: Inlet pressure (gauge pressure): 0.69 MPa; Inlet air temp.: 35 °C; Outlet air dew point: –17 °C at atmospheric pressure, 10 °C under pressure; Ambient temp.: 32 °C.
- Please contact us for guaranteed performance specifications.
- Models with secondary heat exchangers made with stainless steel piping are available. Please inquire for further information.
- Please contact ORION regarding custom built models of specifications outside the ranges listed herein.
RAX8J / RAX11J
| Model | Air Cooled | ||||||
|---|---|---|---|---|---|---|---|
| RAX | 8J-A1 | 8J-A2 | 11J-A1 | 11J-A2 | |||
| Air Processing Capacity (50/60 Hz)※1 | m3/min | 1.0/1.2 | 1.75/1.93 | ||||
| Inlet Air Temp. Range / Outlet Air Dew Point | ℃ | 5 to 50 / Under pressure: 10 | |||||
| Working Fluid / Operable Ambient Temp. Range | ℃ | Compressed air / 2 to 45※2 | |||||
| Operating Pressure Range (Gauge pressure) | MPa | 0.2 to 0.98 | |||||
| External Dimensions | Height | mm | 510 | 580 | |||
| Depth | mm | 600 | 660 | ||||
| Width | mm | 240 | |||||
| Mass | kg | 26 | 33 | ||||
| Auto Drain Trap |
Model | FD2 | |||||
| Drain Release Port Size | Φ4 (Please use I.D. Φ5.7 toΦ6.0(O.D.Φ 8) nylon air tubing.) or Rc1/4※3 |
||||||
| Air Inlet/Outlet Connection Port Size | R3/4 | ||||||
| Electrical Specifications | Voltage (50/60 Hz) | V | Single-phase 100/100,110 | Single-phase 200,220/200,220 | Single-phase 100/100,110 | Single-phase 200,220/200,220 | |
| Power Consumption (50/60 Hz) | kW | 0.32/0.34,0.41 | 0.29,0.35/0.32,0.34 | 0.52/0.52,0.55 | 0.44,0.49/0.52,0.53 | ||
| Electric Current (50/60 Hz) | A | 3.9/3.4,3.7 | 1.7,2.1/1.6,1.6 | 6.5/5.2,5.0 | 2.6,2.9/2.6,2.4 | ||
| Power Supply Capacity | kVA | 0.6 | 0.5 | 0.8 | |||
| Breaker Capacity | A | 10 | 5 | 15 | 10 | ||
| Refrigerant | R-134a | R-410A | |||||
| Chiller Compressor Output | kW | 0.4 | 0.55 | 0.6 | |||
| Operating Noise Level (50/60 Hz)※4 | dB(A) | 61/61 | 60/61 | ||||
- Air processing capacity is calculated based on air compressor intake conditions. (Atmospheric pressure, 32 °C, 75%)
- Power supply voltage within ±5%.2 to 40 °C when the power supply voltage is within ±10%.
- When using the included screw adjuster.
- Operating noise level measured from a position of 1 m in front and at a height of 1 m.
- Conditions of air to be processed: Inlet pressure (gauge pressure): 0.69 MPa; Inlet air temp.: 35 °C; Outlet air dew point: –17 °C at atmospheric pressure, 10 °C under pressure; Ambient temp.: 32 °C.
- Please contact us for guaranteed performance specifications.
- Models with secondary heat exchangers made with stainless steel piping are available. Please inquire for further information.
- Please contact ORION regarding custom built models of specifications outside the ranges listed herein.
RAX15J / RAX22J / RAX37J / RAX55J / RAX55J-W
| Model | Air Cooled | Water Cooled | |||||||
|---|---|---|---|---|---|---|---|---|---|
| RAX | 15J | 22J | 37J | 55J | 55J-W | ||||
| Air Processing Capacity (50/60 Hz)※1 | m3/min | 2.6/3.0 | 3.9/4.5 | 6.1/6.5 | 8.9/10.4 | 9.1/10.4 | |||
| Inlet Air Temp. Range / Outlet Air Dew Point | ℃ | 5 to 50 / Under pressure: 10 | |||||||
| Working Fluid / Operable Ambient Temp. Range | ℃ | Compressed air / 2 to 45 | |||||||
| Operating Pressure Range (Gauge pressure) | MPa | 0.2 to 0.98 | |||||||
| Cooling Water | Water Temp. | ℃ | - | 32 | |||||
| Water Flow Rate | m3/h | - | 1.3※2 | ||||||
| External Dimensions | Height | mm | 580 | 900 | 1100 | ||||
| Depth | mm | 780 | 870 | 960 | 990 | ||||
| Width | mm | 240 | 300 | 330 | |||||
| Mass | kg | 39 | 42 | 68 | 84 | 85 | |||
| Auto Drain Trap |
Model | FD2 | FD6 | ||||||
| Drain Release Port Size | Φ4 (Please use I.D. Φ5.7 toΦ6.0(O.D.Φ 8) nylon air tubing.) or Rc1/4※3 |
||||||||
| Air Inlet/Outlet Connection Port Size | R1 | R1 1/2 | R2 | ||||||
| Cooling Water Inlet/Outlet Connection Port Size | - | Inlet Port Rc3/4 Outlet Port Rp3/4 |
|||||||
| Electrical Specifications | Voltage (50/60 Hz) | V | Three-phase 200/200,220 | ||||||
| Power Consumption (50/60 Hz) | kW | 0.61/0.71,0.73 | 0.65/0.79,0.79 | 1.16/1.41,1.41 | 1.30/1.63,1.60 | 1.12/1.37,1.38 | |||
| Electric Current (50/60 Hz) | A | 2.6/2.5,2.5 | 3.0/2.8,2.9 | 4.5/4.6,4.4 | 5.3/5.7,5.4 | 4.7/4.8,4.7 | |||
| Power Supply Capacity | kVA | 1.3 | 1.5 | 2.5 | 2.9 | 2.4 | |||
| Breaker Capacity | A | 5 | 10 | ||||||
| Refrigerant | R-410A | ||||||||
| Chiller Compressor Output | kW | 0.8 | 0.85 | 1.5 | 1.8 | ||||
| Operating Noise Level (50/60 Hz)※4 | dB(A) | 59/61 | 58/59 | 63/63 | 60/63 | 52/52 | |||
- Air processing capacity is calculated based on air compressor intake conditions. (Atmospheric pressure, 32 °C, 75%)
- RAX55J-W cooling water flow rate is for 60 Hz operation.
- When using the included screw adjuster.
- Operating noise level measured from a position of 1 m in front and at a height of 1 m.
- Conditions of air to be processed: Inlet pressure (gauge pressure): 0.69 MPa; Inlet air temp.: 35 °C for RAX15J~37J models, 40 °C for RAX55J(2) models; Outlet air dew point: –17 °C at atmospheric pressure, 10 °C under pressure; Ambient temp.: 32 °C.
- Please contact us for guaranteed performance specifications.
- RAX15~55J-W models come with remote control (no-voltage) terminal contacts as standard equipment.
- Models with secondary heat exchangers made with stainless steel piping are available. Please inquire for further information.
- Please contact ORION regarding custom built models of specifications outside the ranges listed herein.
