What is Compressed Air Purification Equipment?
ORION Machinery's Clean Air System, starting with refrigerated air dryers, has the answers to your air quality needs with a diverse application lineup of every kind of filter type for improved air quality. Our "total system" can cover wide-reaching air-related needs, including drain water processing.
Product Categories
Related Information
Choices Based on Process Air Quantity and Dew Point
| Model | Model | Dew Point Temperature: Under Pressure (°C) | Air processing capacity(m3/min) |
|---|---|---|---|
| RAX Compact | Refrigerated: Normal intake air model | 10 | |
| RAX Heavy Duty | Refrigerated: Normal intake air model | ±10 | |
| RAXE | Refrigerated: Normal intake air model, inverter control | ±10 to 18 setting possible | |
| RAX-SE | Refrigerated: High temperature intake air model | ±10 | |
| RAXE-SE | Refrigerated: High temperature intake air model, DC inverter control | ±10 to 18 setting possible | |
| RAXD | Refrigerated: High temperature intake air model, digital control | ±10 to 18 setting possible | |
| RAX-H | Refrigerated: High temperature intake air model, medium pressure spec. | ±10 | |
| RAV | Refrigerated: Normal intake air model, heat pump balance control | ±10 | |
| QSQ | Heatless (Adsorption technology) | ±-20、-40、-60 | |
| QSQ | Heatless (Adsorption technology) | ±-20、-40、-60 | |
| QSQ-EDC | Heatless (Adsorption technology), digital dew point monitor built in | ±–60 to 0 setting possible | |
| MD | Membrane | ±0 to 19 |
