MD Membrane Air Dryer CFC-Free, Hollow Fiber Membrane Fine Dryer (Membrane Compressed Air Dehumidification Device)
MD15 to MD75 / MD15-F to MD75-F /
MD15-AF to MD75-AF
- Outlet Air Flow
- 21 to 573L/min
- Purge Air Flow
- 14 to 80L/min
- Outlet Air Dew Point
- –26 to –12 °C (under atmospheric pressure)
- No electricity required.
- Confirm dehumidification conditions with the dew point indicator.
- No vibration, no heat output, and easy maintenance.
This products is available for purchase online.
Features
No Drain Output
Removed water moisture is vented off as water vapor so there's no drain water.
Compact, Lightweight, and Space Saving
Required set up space is about 1/5 and dryer weight is less than 1/10 that of conventional dryers. (Compared with ORION refrigerated air dryers.)
Specifications
| MD | 15 | 15-F | 15-AF | ||
|---|---|---|---|---|---|
| Fine Dryer Only | Including Manual Drain | Including Auto Drain | |||
| Operating conditions | Operating Fluid | Compressed air | |||
| Operating Range | MPa | 0.2 to 0.85 | |||
| Inlet Air Temperature | ℃ | -20 to 55 (Not frozen) |
5 to 55 | ||
| Ambient Temperature | ℃ | ||||
| Standard Specifications | Ambient Temperature | ℃ | 30 | ||
| Inlet Air Temperature | ℃ | 28 | |||
| Inlet Air Water-Vapor Content | 28 °C, saturated | ||||
| Inlet Air Pressure | MPa | 0.69 | |||
| Purge Air Flow | L/min | 14 | |||
| Outlet Air Flow | L/min | 106 | |||
| Outlet Air Dew Point (at atmospheric pressure) | ℃ | –10 or lower | |||
| Piping Size / Purge Air Outlet Port Size | Rc1/4 / Rc1/8 | ||||
| Micro-Mist Filter | - | Standard Equipment | |||
| Degree of Filtration / Collection Efficiency | µm/% | - | 0.01 / 99 | ||
| Mass | kg | 0.4 | 0.9 | 1.0 | |
| MD | 25 | 25-F | 25-AF | ||
|---|---|---|---|---|---|
| Fine Dryer Only | Including Manual Drain | Including Auto Drain | |||
| Operating conditions | Operating Fluid | Compressed air | |||
| Operating Range | MPa | 0.2 to 0.85 | |||
| Inlet Air Temperature | ℃ | -20 to 55 (Not frozen) |
5 to 55 | ||
| Ambient Temperature | ℃ | ||||
| Standard Specifications | Ambient Temperature | ℃ | 30 | ||
| Inlet Air Temperature | ℃ | 28 | |||
| Inlet Air Water-Vapor Content | 28 °C, saturated | ||||
| Inlet Air Pressure | MPa | 0.69 | |||
| Purge Air Flow | L/min | 27 | |||
| Outlet Air Flow | L/min | 106 | |||
| Outlet Air Dew Point (at atmospheric pressure) | ℃ | –17 or lower | |||
| Piping Size / Purge Air Outlet Port Size | Rc1/4 / Rc1/8 | ||||
| Micro-Mist Filter | - | Standard Equipment | |||
| Degree of Filtration / Collection Efficiency | µm/% | - | 0.01 / 99 | ||
| Mass | kg | 0.4 | 0.9 | 1.0 | |
| MD | 75 | 75-F | 75-AF | ||
|---|---|---|---|---|---|
| Fine Dryer Only | Including Manual Drain | Including Auto Drain | |||
| Operating Conditions | Operating Fluid | Compressed air | |||
| Operating Range | MPa | 0.2 to 0.85 | |||
| Inlet Air Temperature | ℃ | -20 to 55 (Not frozen) |
5 to 55 | ||
| Ambient Temperature | ℃ | ||||
| Standard Specifications | Ambient Temperature | ℃ | 30 | ||
| Inlet Air Temperature | ℃ | 28 | |||
| Inlet Air Water-Vapor Content | 28 °C, saturated | ||||
| Inlet Air Pressure | MPa | 0.69 | |||
| Purge Air Flow | L/min | 80 | |||
| Outlet Air Flow | L/min | 318 | |||
| Outlet Air Dew Point (at atmospheric pressure) | ℃ | –17 or lower | |||
| Piping Size / Purge Air Outlet Port Size | Rc1/2 / Rc1/4 | ||||
| Micro-Mist Filter | - | Standard Equipment | |||
| Degree of Filtration / Collection Efficiency | µm/% | - | 0.01 / 99 | ||
| Mass | kg | 0.9 | 1.5 | 2.0 | |
- Purged air can be piped out.
- Please consult your dealer regarding processing fluids other than compressed air.
- When using the separate Fine Dryer, be sure that water droplets and oil are removed from air entering the dryer.
- Air flow is based on conditions of air entering the air compressor. (Atmospheric pressure, 32 °C, 75%)
- This product should not be used with air that is adulterated with chemicals such as corrosive gases, organic solvents, etc., nor in an environment that contains such compounds.
- When used with a oiled compressor, the output of the compressor should be equipped with an oil mist separator.
- Please contact us for details.
