TH Air Cooled Aftercooler
(1.7 to 30 m3/min)The Optimum Aftercooler for Supplementary Cooling of Compressed Air
Air Cooled
SE-250A-G1 /
SE-750 / SE1500 / SE3000
Air Cooled
SE-250A-G1 /
SE-750 / SE1500 / SE3000
SE-750 / SE1500 / SE3000
- Air Processing Capacity
- 1.7 to 30m3/min
- Maximum Inlet Air Temperature
- 80℃
- Compatible Air Compressor
- 11 to 150kW
- Wide profile condenser for easy maintenance.
- Uses corrugated fins.
This low-profile heat exchanger with good heat transfer efficiency has a high air-contact surface area and exhibits excellent cooling capacity. - Uses a special fan design exhibits consistent air flow.
Specifications
| SE-250A-G1 | SE-750 | SE1500 | SE3000 | |||
|---|---|---|---|---|---|---|
| Air Processing Capacity | m3/min | 1.7 | 6.9 | 15 | 30 | |
| Inlet Air Conditions | Maximum Inlet Air Temperature | ℃ | 80 | |||
| Pressure (Gauge pressure) | MPa | 0.69 | 0.83 | |||
| Ambient Temperature | ℃ | 32 | ||||
| Outlet Air Temperature | ℃ | 40 | 42 | |||
| Maximum Operating Pressure (Gauge pressure) | MPa | 0.98 | ||||
| External Dimensions | Height | mm | 685 | 766 | 1305 | 1619 |
| Depth | mm | 298 | 353 | 770 | ||
| Width | mm | 730 | 1170 | 1314 | 2496 | |
| Mass | kg | 28 | 60 | Approx. 160 | Approx. 410 | |
| Electrical Specifications | Voltage (50/60 Hz) | V | Single-phase 100 | Single-phase 200 | ||
| Power Consumption (50/60 Hz) | W | 63/76 | 230/280 | 460/560 | 920/1120 | |
| Electric Current (50/60 Hz) | A | 0.7/0.8 | 1.24/1.30 | 2.48/2.60 | 4.96/5.20 | |
| Blower Fan Output | W | 25 | 85×2 | 85×4 | 85×8 | |
| Air Inlet/Outlet Connection Port Size | 1B/25A union Fitting | 2B/50A union fitting | 2B union fitting | 3B union fitting | ||
| Drain Outlet Port Size | Rc1/2 | R1/2 | R1/2×2 | |||
- Please contact us for guaranteed performance specifications.
- The value for air processing capacity is calculated based on air compressor intake conditions. (Atmospheric pressure, 32 ℃, 75%)
- Please contact ORION regarding custom built models with specifications outside the ranges listed herein.
