High Precision Water Temperature Controller Precision Chiller
PEC (Air Cooled / Water Cooled)ORION's original refrigeration circuit showcases our complete pursuit of ultra energy savings and high precision temperature control.
PEC400B1-VW / PEC900B1-VW /
PEC1500A1-V
- Cooling Capacity
- 1.0 to 6.2kW
- Operable Ambient Temperature Range
- 10 to 40℃(PEC400B1-VW)
15 to 35℃(PEC900B1-VW、PEC15000A1-V)
- Operable Liquid Temperature Range
- 10 to 60℃
※ These values indicate the maximum range for the series. Actual values will differ depending on the model.
- Temp Control Precision
- ±0.05℃
- Heat Pump Balance Control
Features
Ultra Energy Savings and High Precision Control
Our heat pump balance control brings ultra energy savings and high precision control (up to 80% in energy savings and temperature control precision of ±0.05 ℃).
Wide Ranging Water Temperature Control
Water temperature control range of the PEC400B1-VW is 10 to 60 ℃.
Heaterless and wide ranging control.
Highly Functional Controller
Includes a multi-functional high operability controller.
Specifications
PEC400B1-VW | PEC900B1-VW | PEC1500A1-V (Built to Order) | |||
---|---|---|---|---|---|
Performance | Operating Fluid | Water | |||
Temperature Control Range | ℃ | 10.0 to 60.0 | 10.0 to 45.0 | 15.0 to 30.0 | |
Temperature Control Precision ※1 | ℃ | Max. ±0.05 | |||
Control Method | Heat Pump Balance Control | ||||
Cooling Capacity※2 | kW | 1.0 | 4.0 | 6.2 | |
Heating Capacity ※2 | kW | 1.0 | 4.0 | 6.2 | |
Operable Ambient Temperature Range | ℃ | 10 to 40 | 15 to 35 | ||
Circulating Water | Operating Pressure (50/60 Hz) | MPa | 0.13 to 0.25 | 0.13 to 0.27/0.18 to 0.41 | |
Min. Operating Circulation Rate (50/60 Hz) | L/min | 18/26 (Head: 25 m) | 40 (Head: 26/40 m) | ||
Outlet Port Size | Rc1/2 | Rc3/4 | |||
Inlet/Outlet Port Size | Rc1/2 | Rc3/4 | |||
Cooling Water | Operable Temperature Range | ℃ | 15 to 32 | 15 to 32 | - |
Operating Pressure | MPa | 0.69 or lower | 0.69 | - | |
Outlet Port Size | Rc1/2 | Rc3/4 | - | ||
Electrical Specifications | Power Source ※3 | V(Hz) | Three-phase 200 ±10% | ||
Power Consumption (50/60 Hz) ※4 | kW | 1.2/1.4 | 2.2 | 3.3/3.5 | |
Electric Current (50/60 Hz) ※4 | A | 5.2/5.4 | 7.8 | 12.0/12.2 | |
Power Source Capacity ※5 | kVA | 1.9 | 2.8 | 4.2 | |
Operating Noise Level (50/60 Hz) | dB | 67 | 57 | 69 | |
Refrigerant | R134a | R410A | |||
Chiller Compressor Output | kW | 0.275 | 1.7 | ||
Mass | kg | 100 | 220 | 295 | |
External Dimensions (HxDxW) | mm | 1200×600×450 | 1500×900×640 | 1600×900×640 |
- During continuous operation when load fluctuation stays within ±10%.Also, the control accuracy is ±0.05 ℃ when the load and cooling water temperature and flow rate are stable.
- Performance Values Standard: Process water temp is 23 ℃, and the radiated heat cooling water temp is also 23 ℃. Cooling/Heating capacity will be at least 95% of the displayed power.
- Source voltage phase unbalance should be less than ±3%.
- Maximum value within the range of product specifications.
- The figure noted is when operating at the highest capacity of the specified operating range.