Thermoelectric Water Temperature Controller
Pel Thermo® (Water Cooled)With our Peltier temperature control method and constant current control, up to 60% in energy savings can be realized.
ETU201-VW / ETU302-VW /
ETU702-VW
- Cooling Capacity
- 200 to 700 W
- Temperature Control Range
- 10 to 60℃
- Temperature Control Precision
- ±0.03℃
- Thermoelectric Temperature Control / Water Cooled / With Built-In Water Tank
- Models with ±0.01℃ accuracy are also available by special order.
- Energy Saving
With our Peltier temperature control method and constant current control (linear PID current control), up to 60% in energy savings can be realized.
Applications
The following page shows application examples of the Pel Thermo. Have a look!
Specifications
| ETU201-VW | ETU302-VW | ETU702-VW | |||
|---|---|---|---|---|---|
| Performance | Operating Fluid | Clean Water | |||
| Temperature Control Range | ℃ | 10.0 to 60.0 (Provided there is no condensation) | |||
| Temperature Control Precision※1 | ℃ | ±0.03 | |||
| Cooling Capacity※2 | W | 200 | 300 | 700 | |
| Heating Capacity※2 | W | 400 | 600 | 1,000 | |
| Operable Ambient Temperature Range | 10~35 | ||||
| Cooling Method | Water Cooled | ||||
| Operation Control Method | Constant Current Control | ||||
| Circulating Water | Pump Capacity (50/60 Hz) | 7 m / 10 m at 5 L/min | 5 m / 8 m at 10 L/min | ||
| Water Tank Capacity | L | 1.2 (open to atmosphere) | 2.0 (open to atmosphere) | ||
| Inlet/Outlet Port Size | Rc 3/8 | ||||
| Cooling Water | Operable Temperature Range | ℃ | 10 to 35 (Provided there is no condensation) | ||
| Operable Flow Rate | L/min | 3 to 5 | 5 to 8 | ||
| Operable Pressure | MPa | 0.69 | |||
| Inlet/Outlet Port Size | Rc 3/8 | ||||
| Electrical Specifications | Power Supply | V (Hz) | Single-phase 100 Vac ±10% (50/60) | Single-phase 200 Vac ±10% (50/60) | |
| Electric Current (50/60 Hz)※3 | A | 7.3/7.6 | 3.9/4.0 | 4.7/4.8 | |
| Power Supply Capacity | kVA | 0.8 | 1.0 | ||
| External Surfaces | Paint Color: Munsell N8.0/N5.5 | ||||
| Product Mass | kg | 20 | 25 | ||
| External Dimensions (W×D×H) | mm | 230×380×380 | 250×440×380 | ||
- No sudden load changes.
- While operating under the following conditions: Circulating water temperature: 23 ℃, cooling water temperature: 23 ℃, cooling water flow rate: 5 L/min, ambient temperature: 25 ℃.
- Maximum value within the range of unit specifications.
External Dimensions
