RKL Unit Cooler (Air Cooled)
RKL-2200-D / RKL-3750-D /
RKL-5500-D / RKL-7500-D
- Cooling Capacity
(50/60Hz) - 7.9/8.5 to 25.0/27.1 kW
- Operable Ambient Temperature Range
- 5 to 43
- Operating Temperature Range
- 5 to 30

Features
Built with a heat exchanging coil that inhibits clogging and can be disassembled when required.
Chillers that use external water tanks are susceptible to foreign substances entering the system. With Orion's distinctive heat exchange coil system, there is less likelihood of clogging and yet, in the unlikely chance that clogging does occur, the coil can be removed for cleaning.
Space saving design is perfect for space conscious layouts.
Slim vertical design. The unit can be placed with the back side against the wall.
Wide-Ranging Liquid Temperature Setting
Wide temperature setting range of 5 to 30 ℃. Original, easy-to-set temperature controller.
Applications
The following page shows application examples of the RKL Unit Cooler. Have a look!
Specifications
Air Cooled | |||||||
---|---|---|---|---|---|---|---|
RKL-2200-D | RKL-3750-D | RKL-5500-D | RKL-7500-D | ||||
Performance | Cooling Capacity (50/60 Hz)※1 ※2 | kW | 7.9/8.5 | 11.6/12.2 | 18.7/20.3 | 25.0/27.1 | |
Operable Ambient Temperature Range | ℃ | 5 to 43 | |||||
Operating Temperature Range (Liquid temp) | ℃ | 5 to 30 | |||||
Electrical Specifications | Power Supply | V(Hz) | Three-phase 200±10%(50/60), 220±10%(60) | ||||
Power Consumption (50/60 Hz, 220V)※2 | kW | 3/4, 4 | 5/6, 6 | 7/8, 8 | 10/12, 12 | ||
Power Consumption (50/60 Hz, 220 V)※2 | A | 11/13, 13 | 18/20, 20 | 24/27, 27 | 33/37, 37 | ||
Power Capacity※3 | kVA | 5.5 | 8.3 | 11.8 | 18.7 | ||
Breaker Capacity | A | 20 | 30 | 40 | 60 | ||
Equipment Specifications | Chiller Compressor Output | kW | 2.2 | 3.75 | 5.5 | 7.46 | |
Condenser | Fin and tube forced air cooling | ||||||
Evaporator | Construction | Shell and coil | |||||
Material | Shell: polyethylene, Coil: SUS304 | ||||||
Circulation Pump (50/60 Hz) | Output | W | 150/180 | 400 | 750 | ||
Circulating Volume | L/min | 40 to 60 / 40 to 70 | 70 to 115 / 70 to 130 | 80 to 120 / 80 to 140 | 110 to 140 / 110 to 175 | ||
Fan Motor Output※4 | W | 100 (Inverter driven) |
100 (Inverter driven) |
750 (Inverter driven) | |||
Refrigerant | R-407C | ||||||
External Dimensions (HxDxW) | mm | 1400×677×860 | 1445×705×1025 | 1740×815×1287 | |||
Mass (dry mass) | kg | Approx. 200 | Approx. 270 | Approx. 600 | Approx. 650 | ||
Operating Noise Level (50/60 Hz)※5 | dB | 59/61 | 61/64 | 64/67 | 65/68 | ||
Req. Water Tank Capacity | L | 200 or larger | 300 or larger | 450 or larger | 600 or larger |
- Cooling capacity is at least 95% of the noted value.
- When the liquid temperature 20 ℃ and the ambient temperature is 32 ℃.
- The figure noted is when operating at the highest capacity of its operable range.
- The fan motor static pressure is 20 Pa.
- Operating noise levels are from a position of 1 m in front of the unit and at a height of 1 m.
- The recommended liquid (chilled water) for use in this product is clean water or a 30% to 40% solution of industrial-use ethylene glycol. However, note that there will be a drop in cooling capacity of 10% if using a 30% to 40% ethylene glycol solution. Alternatively, if conditioned water is used, then it should have an electrical conductivity of at least 1 µS/cm.
- Heat output from the product (in kW) is approx. 1.3 times that of its cooling capacity.
External Diagram
