Commercial-Use Dehumidifier [For Room Dehumidification]
Portable Dehumidifier (Compact Series)
- Improved corrosion resistance from cathodic electrodeposition coating of the evaporator.
- Operates on single-phase 100 V making it a great choice for general purpose applications (RFB500F).
- Easy to move to where you need dehumidification thanks to the slim, compact, design and being equipped with casters.
- Many Options Available!
Product Outline
RFB500F, RFB750F, RFB1500F
Specifications / Price
| Model | RFB500F | RFB750F | RFB1500F |
|---|---|---|---|
| Water Removal Capacity L/h | 1.4/1.6 | 1.4/1.7 | 3.0/3.6 |
| Power Supply (50/60Hz) V | Single-Phase100±10% | Three-Phase200±10% | Three-Phase200±10% |
| External Dimensions (H x D x W) mm | 859×407×377 | 781×400×540 | 1012×465×655 |
| Product Mass kg | 36 | 46 | 77 |
| Included Parts (Drainage hose) | 17 L Tank (w/ overfill prevention device) | I.D.Φ19 vinyl hose, 2 m | I.D.Φ19 vinyl hose, 2 m |
| Included Part (Power cord) | Incl. foldaway ground plug | Cabtire Cable 3m | Cabtire Cable 3m |
| Standard Price (plus tax) | ¥223,000 | ¥250,000 | ¥430,000 |
| Water Removal Capacity L/h | 1.4/1.6 |
|---|---|
| Power Supply (50/60Hz) V | Single-Phase100±10% |
| External Dimensions (H x D x W) mm | 859×407×377 |
| Product Mass kg | 36 |
| Included Parts (Drainage hose) | 17 L Tank (w/ overfill prevention device) |
| Included Part (Power cord) | Incl. foldaway ground plug 5m |
| Standard Price (plus tax) | ¥223,000 |
| Water Removal Capacity L/h | 1.4/1.7 |
|---|---|
| Power Supply (50/60Hz) V | Three-Phase200±10% |
| External Dimensions (H x D x W) mm | 781×400×540 |
| Product Mass kg | 46 |
| Included Parts (Drainage hose) | I.D.Φ19 vinyl hose, 2 m |
| Included Part (Power cord) | Cabtire Cable 3m |
| Standard Price (plus tax) | ¥250,000 |
| Water Removal Capacity L/h | 3.0/3.6 |
|---|---|
| Power Supply (50/60Hz) V | Three-Phase200±10% |
| External Dimensions (H x D x W) mm | 1012×465×655 |
| Product Mass kg | 77 |
| Included Parts (Drainage hose) | I.D.Φ19 vinyl hose, 2 m |
| Included Part (Power cord) | Cabtire Cable 3m |
| Standard Price (plus tax) | ¥430,000 |
Optional Equipment
RFB500F
Suspension Handles
Airflow Diversion Plate
Humidity Controller
Heavy Duty Casters (incl. base)
RFB750F/1500F
Humidity Controller
After-heater (Built-to-order)
The after-heater is improves drying performance in cold winter months.
Aftercooler (Water-cooled type) (Built-to-order)
Perfect for applications where rising dehumidification is the enemy.
Suppresses temperature rises in dehumidified air.
Specifications
| General Purpose Model | |||||
|---|---|---|---|---|---|
| RFB500F | RFB750F | RFB1500F | |||
| Dehumidification Capacity (50/60Hz)※1 | L/h | 1.4/1.6 | 1.4/1.7 | 3.0/3.6 | |
| Operable Temperature Range | ℃ | 1~40 | |||
| Power Specifications |
Specifications | V(Hz) | Specifications 100±10%(50/60) | Three-Phase 200±10%(50/60) | |
| Current(50/60Hz)※1 | A | 6.1/6.1 | 2.7/3.0 | 5.2/5.8 | |
| Power Consumption(50/60Hz)※1 | kW | 0.54/0.61 | 0.71/0.90 | 1.44/1.86 | |
| Power Supply Capacity | kVA | 1.0 | 1.5 | 3.3 | |
| Device Specifications |
Refrigeration Compressor | kW | 0.47 | 0.65 | 1.4 |
| Condenser / Evaporator | Fin and tube forced air cooling | Corrugated fin & tube parallel flow | |||
| Blower Fan | W | 10 | 25 | 100 | |
| Air Flow(50/60Hz) | m3/min | 8/9 | 13/14 | 26/30 | |
| Refrigerant Control Method | Capillary tube | ||||
| Refrigerant | R407C | ||||
| Frost Removal Method | Hot gas | ||||
| Ventilation Fan | Propeller type | ||||
| Humidity Controller | Optional Add-on (Sold separately) | ||||
| External Dimensions (HxDxW) | mm | 859×407×377 | 781×400×540 | 1012×465×655 | |
| Product Mass | kg | 36 | 46 | 77 | |
| Protection Device |
Refrigeration Compressor | Overcurrent relay | |||
| Refrigeration Circuit | High pressure breaker | ||||
| Included Part | Drainage hose※3 | 17 L Tank (w/ overfill prevention device) | I.D.Φ19 vinyl hose, 2 m | ||
| Power Cord | 5 m, incl. mains plug with foldaway ground plug | 3 m cabtire cable | |||
| Operating Noise (50/60Hz)※2 | dB | 55/58 | 61/63 | 63/67 | |
- Indicated rating is based on an intake air temperature of 30 °C, and a relative humidity of 60% (80% for RFB500F models). The actual capacity will be at least 95% of the indicated value.
- Operating noise levels are from a position of 1 m in front of the product at a height of 1 m.
- For RFB500F models, connection can be made with a hose with an I.D. of Φ19.








